> For the complete documentation index, see [llms.txt](https://docs.takadao.io/takadao-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.takadao.io/takadao-docs/part-b.-takadao-the-daos/06-benefits-payout-protocol/decentralized-benefit-payout-management-dbpm-a-multistage-process.md).

# Decentralized Benefit Payout Management (DBPM) - A multistage process

| Phase              | What?                                                       | Criteria                                                                                                                  | Who?                                  | Results                                                                                                                                                                                                                                                                                         |
| ------------------ | ----------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- | ------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Pre-verification 1 | Submitted documents                                         | <p>>Completeness</p><p>>Digital modification</p><p>>Legibility</p>                                                        | Technical                             | Docs rejected, request new documents within specified time frame                                                                                                                                                                                                                                |
| Pre-verification 2 | Technical red flags                                         | Varies according to type of protected event                                                                               | Technical                             | <p>>No red flags, move to Stage One</p><p>>Red flags, move to Stage Three</p>                                                                                                                                                                                                                   |
| Stage One          | Submitted documents                                         | <p>>Info matches KYC</p><p>>Correct/official format used</p><p>>Evidence protected event occurred</p>                     | Verifiers (3 - max)                   | <p>(Min evidentiary standard met\*)</p><p>>Conditional approval, move to Stage Two</p><p>>Denied for fraud, move to fraud screening</p><p><br></p><p>(No min evidentiary standard\*\*)</p><p>>Bad docs, request new docs</p><p>>Inconclusive, Verifiers deadlocked, move to Stage Three</p>     |
| Stage Two          | Real world sources (RWS)                                    | <p>>Info matches KYC</p><p>>Evidence that protected event occurred</p><p>>Event occurred is as described by documents</p> | Verifiers (3 - max)                   | <p>(Min evidentiary standard met)</p><p>>Request Approved, payment initiated</p><p>>Denied for fraud, move to fraud screening</p><p><br></p><p>(No min evidentiary standard)</p><p>>RWS not reachable, request alternate RWS</p><p>>Inconclusive, Verifiers deadlocked, move to Stage Three</p> |
| Stage Three        | Submitted documents, real world sources and fraud screening | Comprehensive report prepared analyzing all sources of information                                                        | 3rd party consultants + Verifiers (5) | Report is voted on by new Verifiers                                                                                                                                                                                                                                                             |
| Fraud Screening    | Submitted documents or RWS that were rejected by Verifiers  | Does the evidence indicate intention to defraud?                                                                          | Verifiers (5)                         | Simple majority vote of new Verifiers                                                                                                                                                                                                                                                           |
